WebSTAT In ActionWebSTAT is the best web statistics program I have used. I am a freelance web developer and run several web sites for my clients. WebSTAT's analysis tools allow me to easily manage my statistics tracking for each of the websites I run. -Randall S., Web Developer/Consultant |
Product Comparison
Pricing |
||
Starting Base Price | (pricing schedule) |
|
Features |
||
Downloadable Reports in Printer Friendly, MS Excel, and Adobe Acrobat PDF files | ||
Public Access to reports | ||
Calendar Control to view all past day's statistics | ||
View reports for Custom Date Range | ||
Display WebSTAT log button & web advertisement | ||
Ad Supported | ||
Display Invisible Tracking Image | ||
Option to display Hit Counter | ||
Page Views tracked per month | (pricing schedule) |
|
Reports |
||
Campaign Tracking | ||
General Summary | ||
Calendar Summary | ||
Hourly Visitors | ||
Hourly Unique Visitors | ||
Hourly Return Visitors | ||
Hourly Page Views | ||
Hourly Visitor Avgs | ||
Hourly Unique Visitor Avgs | ||
Hourly Return Visitor Avgs | ||
Hourly Page View Avgs | ||
Daily Visitor Avgs | ||
Daily Unique Visitor Avgs | ||
Daily Return Visitor Avgs | ||
Daily Page View Avgs | ||
Monthly Page View Trends | ||
Monthly Visitor Trends | ||
Visitor Frequency | ||
Frequent Visitors | ||
Recent Visitors | ||
Visitor Details | ||
Browsers | ||
Browser Versions | ||
Operating Systems | ||
Operating System Versions | ||
Visited Pages | ||
Visitor Paths | ||
Entry Pages | ||
Exit Pages | ||
Javascript Versions | ||
Cookies Enabled | ||
Screen Resolutions | ||
Color Depths | ||
Referring Pages | ||
Search Engines | ||
Keywords | ||
Countries | ||
States | ||
Regions | ||
Timezones | ||
Languages | ||
Internet Service Providers |